SEP 18, 2025/04:00 PM–05:00 PM
Location: Tween Space
Tweens/Arts & Culture
SEP 23, 2025/01:30 PM–03:00 PM
Tweens/Entertainment
SEP 23, 2025/04:00 PM–05:30 PM
Location: Terrace Room
SEP 24, 2025/04:30 PM–06:00 PM
SEP 25, 2025/04:00 PM–05:00 PM
SEP 27, 2025/02:00 PM–04:00 PM
Location: Wilcox Park
Family, Adults, Teens, Tweens, Kids, Older Adults, Park/Arts & Culture/Entertainment
SEP 30, 2025/01:30 PM–03:00 PM
OCT 01, 2025/12:00 PM–01:00 PM
Location: Kids Room
Family, Teens, Tweens, Kids/Family
OCT 01, 2025/04:30 PM–06:00 PM
OCT 02, 2025/04:00 PM–05:00 PM
OCT 07, 2025/01:30 PM–03:00 PM
OCT 07, 2025/04:00 PM–05:30 PM
Teens, Tweens/Family
OCT 08, 2025/12:00 PM–01:00 PM
OCT 08, 2025/04:30 PM–06:00 PM
OCT 09, 2025/04:00 PM–05:00 PM
OCT 14, 2025/01:30 PM–03:00 PM
OCT 14, 2025/04:00 PM–05:30 PM
OCT 15, 2025/12:00 PM–01:00 PM
OCT 15, 2025/04:30 PM–06:00 PM
OCT 16, 2025/04:00 PM–05:00 PM
OCT 17, 2025/09:00 AM–06:00 PM
Location: Reference
Family, Adults, Teens, Tweens, Kids, Older Adults/Arts & Culture/Entertainment/Family
OCT 21, 2025/01:30 PM–03:00 PM
OCT 21, 2025/04:00 PM–05:30 PM
Location: Auditorium
OCT 22, 2025/12:00 PM–01:00 PM
OCT 22, 2025/04:30 PM–06:00 PM
OCT 23, 2025/04:00 PM–05:00 PM
OCT 24, 2025/04:00 PM–06:00 PM
Family, Adults, Teens, Tweens, Kids, Older Adults/Arts & Culture/Entertainment/Family/Park
OCT 28, 2025/01:30 PM–03:00 PM
OCT 28, 2025/04:00 PM–05:30 PM
OCT 29, 2025/12:00 PM–01:00 PM
OCT 29, 2025/04:30 PM–06:00 PM
OCT 29, 2025/06:00 PM–07:00 PM
Family, Adults, Teens, Tweens, Older Adults/Gardening & Nature
OCT 30, 2025/04:00 PM–05:00 PM
NOV 04, 2025/01:30 PM–03:00 PM
NOV 04, 2025/04:00 PM–05:30 PM
NOV 05, 2025/12:00 PM–01:00 PM
NOV 05, 2025/04:30 PM–06:00 PM
NOV 06, 2025/04:00 PM–05:00 PM
NOV 12, 2025/12:00 PM–01:00 PM
NOV 12, 2025/04:30 PM–06:00 PM
NOV 13, 2025/04:00 PM–05:00 PM
NOV 15, 2025/12:00 PM–02:00 PM
Location: Westerly Library
NOV 18, 2025/01:30 PM–03:00 PM
NOV 18, 2025/04:00 PM–05:30 PM
NOV 19, 2025/12:00 PM–01:00 PM
NOV 19, 2025/04:30 PM–06:00 PM
NOV 20, 2025/04:00 PM–05:00 PM
NOV 25, 2025/01:30 PM–03:00 PM
NOV 25, 2025/04:00 PM–05:30 PM
NOV 26, 2025/12:00 PM–01:00 PM
NOV 26, 2025/04:30 PM–06:00 PM
NOV 27, 2025/04:00 PM–05:00 PM
DEC 02, 2025/01:30 PM–03:00 PM
DEC 02, 2025/04:00 PM–05:30 PM
DEC 03, 2025/12:00 PM–01:00 PM
DEC 03, 2025/04:30 PM–06:00 PM
DEC 06, 2025/10:00 AM–12:00 PM
Family, Adults, Teens, Tweens, Kids, Older Adults/Entertainment/Family
DEC 09, 2025/01:30 PM–03:00 PM
DEC 09, 2025/04:00 PM–05:30 PM
DEC 10, 2025/12:00 PM–01:00 PM
DEC 10, 2025/04:30 PM–06:00 PM
DEC 16, 2025/01:30 PM–03:00 PM
DEC 16, 2025/04:00 PM–05:30 PM
DEC 17, 2025/12:00 PM–01:00 PM
DEC 17, 2025/04:30 PM–06:00 PM
DEC 23, 2025/01:30 PM–03:00 PM
DEC 23, 2025/04:00 PM–05:30 PM
DEC 30, 2025/01:30 PM–03:00 PM
DEC 30, 2025/04:00 PM–05:30 PM
JAN 06, 2026/04:00 PM–05:30 PM
JAN 07, 2026/12:00 PM–01:00 PM
JAN 13, 2026/04:00 PM–05:30 PM
JAN 14, 2026/12:00 PM–01:00 PM
JAN 20, 2026/04:00 PM–05:30 PM
JAN 21, 2026/12:00 PM–01:00 PM
JAN 27, 2026/04:00 PM–05:30 PM
JAN 28, 2026/12:00 PM–01:00 PM
FEB 03, 2026/04:00 PM–05:30 PM
FEB 04, 2026/12:00 PM–01:00 PM
FEB 10, 2026/04:00 PM–05:30 PM
FEB 11, 2026/12:00 PM–01:00 PM
FEB 17, 2026/04:00 PM–05:30 PM
FEB 18, 2026/12:00 PM–01:00 PM
FEB 24, 2026/04:00 PM–05:30 PM
FEB 25, 2026/12:00 PM–01:00 PM
MAR 03, 2026/04:00 PM–05:30 PM
MAR 04, 2026/12:00 PM–01:00 PM
MAR 10, 2026/04:00 PM–05:30 PM
MAR 11, 2026/12:00 PM–01:00 PM
MAR 17, 2026/04:00 PM–05:30 PM
MAR 18, 2026/12:00 PM–01:00 PM
MAR 24, 2026/04:00 PM–05:30 PM
MAR 25, 2026/12:00 PM–01:00 PM
MAR 31, 2026/04:00 PM–05:30 PM
APR 01, 2026/12:00 PM–01:00 PM
APR 07, 2026/04:00 PM–05:30 PM
APR 08, 2026/12:00 PM–01:00 PM
APR 14, 2026/04:00 PM–05:30 PM
APR 15, 2026/12:00 PM–01:00 PM
Next Events